T-CLOCS
|
|||||||
---|---|---|---|---|---|---|---|
F=front - R=rear | |||||||
T - Tires and wheels | |||||||
Tires | Condition | Tread depth, wear, weathering, evenly seated, bulges, embedded objects - F+R | |||||
Air Pressure | Check when cold - adjust to load - F+R | ||||||
Wheels | Spokes | Bent, broken, missing, tension, check at top of wheel: (sound) Ring is OK -- Thud means loose spoke - F+R | |||||
Cast | Cracks, dents - F+R | ||||||
Rims | Out of round/true + 5mm. Spin wheel. against stationary pointer - F+R | ||||||
Bearings | Grab top and bottom of tire and flex. - No freeplay (click)between hub and axle. No growl when spinning. - F+R | ||||||
Seals | Cracked, cut or torn, excessive grease on outside, reddish brown around outside. - F+R | ||||||
Brakes | Function | Each brake alone keeps the bike from rolling. - F+R | |||||
C - Controls | |||||||
Levers and pedal | Condition | Broken, bent, cracked, mounts tight, ball ends on handlebar levers, proper adjustment | |||||
Pivots | Lubricated | ||||||
Cables | Condition | Fraying, kinks, lubrication: ends and interior | |||||
Routing | No interference or pulling at steering head, suspension, no sharp angles, wire supports in place. | ||||||
Hoses | Condition | Cuts, cracks, leaks, bulges, chafing, deterioration | |||||
Routing | No interference or pulling at the steering head, suspension, no sharp angles, hose supports in place | ||||||
Throttle | Operation | Moves freely, snaps closed, no revving when handlebars are turned | |||||
L - Lights | |||||||
Battery | Condition | Terminals clean and tight, electrolyte level, held down securely | |||||
Vent Tube | Not kinked, routed properly, not plugged | ||||||
Headlamp | Condition | Cracks, reflector, mounting and adjuster system | |||||
Aim | Height and right/left | ||||||
Operation | High beam/ Low Beam operation | ||||||
Tail Lamp/ Brake Lamp |
Condition | Cracks, clean and tight | |||||
Operation | Activates upon front brake/ rear brake application | ||||||
Turn Signals | Operation | Flashes correctly F - left - F- Right - R - Left - R - Right | |||||
Mirrors | Condition | Cracks, clean, tight mounts and swivel joints | |||||
Aim | Adjust when seated on bike | ||||||
Lenses & Reflectors |
Condition | Cracked, broken, securely mounted, excessive condensation | |||||
Wiring | Condition | Fraying, Chafing, Insulation | |||||
Routing | Pinched, no interference or pulling at steering head or suspension, wire looms and ties in place, connectors tight and clean | ||||||
O- Oil | |||||||
Levels | Engine oil | Check warm on center stand, dipstick or sight glass | |||||
Hyphoid gear oil, shaft drive | Transmission, rear drive, shaft | ||||||
Hydraulic fluid | Brakes, clutch, reservoir, sight glass | ||||||
Coolant | Reservoir and/or coolant recovery tank - check only when cool | ||||||
Fuel | Tank or gauge | ||||||
Leaks | Engine oil | Gaskets, housings, seals | |||||
Hyphoid gear oil, Shaft drive | Gaskets, seals, breathers | ||||||
Hydraulic Fluid | Hoses, master cylinders, calipers | ||||||
Coolant | Radiator, hoses, tanks, fittings, pipes | ||||||
Fuel | Lines, fuel valves, carbs | ||||||
Chassis | |||||||
Frame | Condition |
Cracks at gussets, accessory mounts, look for paint lifting | |||||
Steering Head Bearings | No detent or tight spots through full travel, raise front wheel, check for play by pulling / pushing forks | ||||||
Swingarm bushings/bearings |
Raise rear wheel, check for play by pushing and pulling swing arm | ||||||
Suspension | Front forks | Smooth travel, equal air pressure/damping, anti-dive settings. Left + Right | |||||
Rear Shock(s) | Smooth travel, equal pre-load/air pressure/damping settings, linkage moves freely and is lubricated. Left + Right | ||||||
Chain or Belt | Tension | Check at tightest point | |||||
Lube | Side Plates when hot. Note: Do not lubricate belts. | ||||||
Sprockets | Teeth not hooked, securely mounted | ||||||
Fasteners | Threaded | Tight, missing bolts, nuts | |||||
Clips | Broken, missing | ||||||
Cotter Pins | Broken, missing | ||||||
S - Stands | |||||||
Center stand | Condition | Cracks, bent | |||||
Retention | Springs in place, tension to hold position | ||||||
Side stand | Condition | Cracks, bent,(safety cut out switch or pad equipped) | |||||
Retention | Springs in place, tension to hold position | ||||||
T-Clocks information source - MSF - Motorcycle Safety Foundation |
|||||||
More Motorcycles Pages - More Helpful information (coming soon). |
|||||||
Remember what your mother said "Have fun but don't get hurt." www.RC123.com |